Loading Photos
Rare listing in this well established neighborhood. Original owners. Property itself could use a little TLC. A great opportunity to turn this home into your forever home. The best part there is NO HOA NOR HOA FEES! As you enter the property there's the foyer to the right of the foyer is the primary suite, a second bedroom and the entrance from the garage. To the left is a third bedroom and the stairs that will take you down to the living room, the dinning room, kitchen, the fourth bedroom and another extra room with a closet that could be used as a fifth bedroom. In the kitchen you have a breakfast area with a patio door that leads to the grand private backyard. A must see!
| Address |
1116 SAGE
Chula Vista, CA 91910 |
| Listing Status | Active |
| Asking Price | $939,000 |
| On Market Date | $939,000 @ Sep 17, 2026 |
| Listed / On-Market Entered | Sep 16, 2026 |
| Original Entry | Sep 16, 2026 |
| Square Footage | 2079 sf |
| Flooring | Tile, Carpet |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Directions | North on Paseo Ladera from Telegraph Canyon Dr. left onto Sesame Street then right on Sage View. Home is on your left hand side |
| Market Area | 91910 - Chula Vista |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Sidewalks, Suburban |
| County | San Diego |
| Assessor Parcel# | 5401801400 |
| Zoning | R-1 |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,803 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | None |
| Year Built | 1979 |
| Laundry Location | In Garage,Washer Hookup |
| Elevator | Not Listed |
| Cooling | None |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 1 Common Wall |
| Cooling | No |
| Entry Location | FRONT OF HOME |
| Heating | No |
| High School District | Sweetwater Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Public Records |
| Lot Features | Cul-De-Sac, Irregular Lot, Back Yard, Lawn, Yard |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 3 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2607034 |
| Courtesy of | Evergreen REO |
| Listing Agent |
Nancy
Ruiz
ruiz665@yahoo.com |
https://www.carmelvalleysandiegohomes.com/PTP2607034