Loading Photos
Live the true Oceanside beach lifestyle just steps from the sand. Ideally located directly across from the ocean in a peaceful, private setting, this beautifully upgraded residence offers a rare opportunity to own along one of the most desirable stretches of South Pacific Street. Features include an upgraded kitchen and flooring, elevator access, gated parking with two assigned spaces, and a large private storage area. Enjoy access to stunning panoramic ocean-view community spaces—perfect for morning coffee while watching surfers, dolphins, and unforgettable coastal sunsets. The community also offers a welcoming outdoor lounge and BBQ area, ideal for relaxed evenings by the beach. With shops, parks, dining, and the shoreline just moments away, this home captures the best of walkable coastal living. An exceptional combination of location, lifestyle, and value—just 45 seconds from the water.
| Address |
1112 S Pacific Street
Unit# B Oceanside, CA 92054 |
| Listing Status | Active |
| Asking Price | $840,000 |
| Original Listing | $840,000 @ 2026-04-23 |
| Square Footage | 1002 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | I-5, Oceanside Blvd-W, S Pacific st-R |
| Market Area | 92054 - Oceanside |
| Complex | Casa Vallerta |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $500 |
| HOA Amenities | Pets Permitted, Maintenance Front Yard, Trash, Maintenance Grounds |
| HOA Features | Gutters, Curbs, Street Lights, Storm Drains, Sidewalks |
| County | San Diego |
| Assessor Parcel# | 1520741002 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas | |
| Highway Locator |
West of I-15 West of I-5 |
| Ocean Distance | 0.1 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 7,214 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Covered
Assigned
Parking Space
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Ocean |
| Year Built | 1981 (source: Assessor) |
| Laundry Location | In Closet |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Forced Air |
| Fireplaces | Gas,Living Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls |
| Cooling | No |
| Entry Location | 1st floor |
| Heating | Yes |
| High School District | Oceanside Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 1 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2603835 |
| Courtesy of | Pacific Sotheby's Int'l Realty |
| Listing Agent |
Joe
Johnston
760-420-1933 |
https://www.carmelvalleysandiegohomes.com/NDP2603835