Loading Photos
Owned solar, no rear neighbors, and breathtaking sunset views create the perfect backdrop for life in this beautifully maintained Arrowood home. Nestled within one of Oceanside’s most sought-after master-planned communities, this 4-bedroom, 3.5-bath residence offers a thoughtful blend of comfort, privacy, and modern convenience. The highly desirable floor plan features a spacious first-floor primary suite with an upgraded ensuite bath, providing a private retreat and effortless everyday living. Expansive windows fill the home with natural light while showcasing scenic mountain views and colorful North County sunsets. Enjoy the peace and privacy of backing to open space, creating a serene setting rarely found in the community. Additional upgrades include an EV car charger and 17 fully paid solar panels. Residents of Arrowood enjoy access to an Olympic-size pool, parks, playgrounds, scenic walking trails, and the renowned Arrowood Golf Course. Conveniently located near Camp Pendleton, shopping, dining, and Oceanside’s beautiful beaches, this home offers the perfect combination of privacy, modern efficiency, and Southern California living.
| Address |
1093 Breakaway Drive
Oceanside, CA 92057 |
| Listing Status | Coming Soon |
| Asking Price | $1,149,000 |
| On Market Date | $1,149,000 @ 2026-06-20 |
| Original Entry | 2026-06-15T16:25:26Z |
| Square Footage | 2446 sf |
| Flooring | Tile, Carpet, Wood |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Half Baths | 1 |
| Directions | cross street: Village Dr |
| Market Area | 92057 - Oceanside |
| Neighborhood | Arrowood |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $125 |
| HOA Amenities | Hiking Trails, Pool, Barbecue, Clubhouse, Maintenance Grounds, Pest Control, Playground |
| HOA Features | Curbs, Golf, Biking, Hiking, Street Lights, Sidewalks, Park |
| County | San Diego |
| Assessor Parcel# | 1225701500 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-78 |
| Ocean Distance | 7.4 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 4,845 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Association, In Ground, Community |
| Exclusive Yard | 0 |
| Parking |
Garage
Driveway
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Mountain(s), Hills |
| Year Built | 2012 (source: Assessor) |
| Laundry Location | Inside,Individual Room,Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Whole House Fan, Central Air |
| Heating | Fireplace(s), Natural Gas, Central |
| Sewer/Septic | Public Sewer |
| Fireplaces | Gas,Kitchen (1) |
| Interior Features | High Ceilings, Ceiling Fan(s), Pantry, Recessed Lighting, Two Story Ceilings, Storage, Wired for Sound, Granite Counters |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Eating Area | Breakfast Counter / Bar, Dining Room, In Kitchen, Separated |
| Entry Location | front door/garage |
| Heating | Yes |
| High School District | Bonsall Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Sprinklers In Front, Landscaped, Near Public Transit, Sprinklers Timer, Park Nearby, Sprinklers Drip System, Front Yard, Sprinkler System, Back Yard, Lawn, Sprinklers In Rear |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Room Bathroom Features | Tile Counters, Soaking Tub, Shower in Tub, Walk-in shower, Exhaust fan(s), Separate tub and shower, Privacy toilet door, Double Sinks in Primary Bath, Bathtub, Hollywood Bathroom (Jack&Jill), Granite Counters |
| Room Kitchen Features | Pots & Pan Drawers, Kitchen Island, Walk-In Pantry, Granite Counters |
| Sprinklers | Yes |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Double Pane Windows, Plantation Shutters, Blinds |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2605764 |
| Courtesy of | Real Brokerage Technologies |
| Listing Agent |
Taylor
Traynor
760-908-2194 |
https://www.carmelvalleysandiegohomes.com/NDP2605764