Loading Photos
Best Value in central Mira Mesa. Move in Ready, Fresh Paint, New flooring in living room. Ground/First floor unit with no stairs to climb, In Unit Laundry, Private Balcony, Covered Parking Spot #77, Full Complex Renovation including Pool, Spa, Carports, Balconies. There's a $50 Million dollar Community Park just across the street, and it's within walking distance of the public Library and the Mira Mesa Shopping Mall.
| Address |
10805 Camino Ruiz
Unit# 43 San Diego, CA 92126 |
| Listing Status | Active |
| Asking Price | $389,000 |
| On Market Date | $389,000 @ Sep 18, 2026 |
| Listed / On-Market Entered | Sep 18, 2026 |
| Original Entry | Sep 18, 2026 |
| Square Footage | 662 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Cross Street: Mira Mesa Blvd.. |
| Market Area | 92126 - Mira Mesa |
| Neighborhood | Mira Mesa |
| Complex | Casa New Salem |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $460 |
| HOA Amenities | Other |
| County | San Diego |
| Assessor Parcel# | 3111901843 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 6.4 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 184,087 sf |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Common Roof |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Patio |
| Exclusive Yard | 1 |
| Parking |
Assigned
Carport
Other
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1984 (source: Assessor) |
| Laundry Location | Gas & Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Wall/Window Unit(s) |
| Heating | See Remarks |
| Fireplaces | Not Listed (0) |
| Interior Features | Ceiling Fan(s), Storage |
| Additional Parcels | No |
| Appliances | Gas Cooktop, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260022930SD |
| Courtesy of | eXp Realty of California, Inc. |
| Listing Agent | Jeff Cleavinger |
https://www.carmelvalleysandiegohomes.com/260022930SD