Loading Photos
Absolutely a gorgeous house highly upgraded with all new kitchen cabinets, stainless appliances, quartz counter tops, new luxury vinyl flooring, new baseboards, new door knobs, dual pane windows and slider. 2 new bathrooms with new tiled showers, new vanities, sinks, faucets, mirrors and light fixtures. New covered patio, new paint inside and out, two car garage plus extra space to park. Partially finished garage with water heater and laundry. Central heating and air conditioning plus storage shed inside the garage. see supp The water heater, washer and dryer were moved from the interior hallways to the garage. The heater and air conditioning was moved to the attic. The electric stove has been changed to the gas stove with all new appliances. A huge walk in closet was created by moving the heater to the attic and the 1/2 bath has been changed to a full walking shower. The fireplace hearth and surround has been upgraded wall new quartz stone. The garage has been finished with dry wall. New ceiling fans with lights in kitchen and both bedrooms. On a huge greenbelt with steps to the Villa Portofino park with all the amenities (pool, spa, clubhouse, basketball court, tennis courts, children play area, picnic area and much more). A must see.
| Address |
10756 Cariuto Court
San Diego, CA 92124 |
| Listing Status | Active |
| Asking Price | $899,000 - $909,000 |
| On Market Date | $949,000 @ Aug 6, 2026 |
| Listed / On-Market Entered | Aug 6, 2026 |
| Original Entry | Aug 6, 2026 |
| Property Condition | Turnkey |
| Square Footage | 1050 sf |
| Flooring | Tile |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Abuela Dr. |
| Market Area | 92124 - Tierrasanta |
| Neighborhood | Tierrasanta |
| Complex | Villa Portofino |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $190 |
| HOA Amenities | Sport Court, Playground, Pool, Clubhouse, Spa/Hot Tub, Maintenance Grounds, Picnic Area |
| County | San Diego |
| Assessor Parcel# | 3732201100 |
| Zoning | R1 |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Airport Compatibility Zone: Montgomery Field Community College District: San Diego CC |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 South of SR-52 South of SR-56 West of SR-67 South of SR-78 |
| Ocean Distance | 9.4 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Patio | Covered, Slab |
| Accessibility | No Interior Steps |
| Parking |
Assigned
On Site
Private
Garage Door Opener
Garage - Two Door
Total Spaces: 3
Garage Spaces: 2
Non-Garage Spaces:
0 -
1.00
|
| View | Park/Greenbelt |
| Year Built | 1973 (source: Assessor) |
| Laundry Location | Gas Dryer Hookup,In Garage,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Fireplace(s), Natural Gas, Forced Air |
| Fireplaces | Living Room (1) |
| Security | Carbon Monoxide Detector(s), Security Lights, Smoke Detector(s) |
| Interior Features | Unfurnished, Granite Counters, Pantry, Recessed Lighting, Ceiling Fan(s), Copper Plumbing Full, Cathedral Ceiling(s) |
| Additional Parcels | No |
| Appliances | Gas Water Heater, Gas Cooking, Gas Oven, Recirculated Exhaust Fan, Warming Drawer, Gas Cooktop, Ice Maker, Gas & Electric Range, Self Cleaning Oven, Refrigerator, Counter Top, Gas Range, Disposal, Built-In, Dishwasher, Microwave |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260019257SD |
| Courtesy of | Coldwell Banker Realty |
| Listing Agent | Saied Mojabi |
https://www.carmelvalleysandiegohomes.com/260019257SD