Loading Photos
End unit townhome, four bedroom, 2.5 bathrooms in the heart of Carmel Valley within walking distance of Sage Canyon Elementary and Sage Canyon Park. The breezes and open feeling are felt in and out of the house. The lower level is hardwood floors throughout with high volume ceilings. The great room is drenched in natural light. The kitchen is huge with tons of storage and counterspace with natural stone counter tops, plus a large walk-in pantry. A breakfast bar is great for the quick snack or meal. Stainless appliances cap off the perfect cook's space. There is a half bath on the lower level and an attached two car garage. Upstairs are 4 ample sized bedrooms with an ensuite main and a shared full bath for the remaining bedrooms, with celling fans in every room. A full sized laundry room too.
| Address |
10653 Golden Willow
Unit# 143 San Diego, CA 92130 |
| Listing Status | Active |
| Asking Price | $1,450,000 |
| Original Listing | $1,450,000 @ 2026-03-26 |
| Square Footage | 2069 sf |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Hwy 56 to south on Carmel Country Rd |
| Market Area | 92130 - Carmel Valley |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $385 |
| HOA Amenities | Pool, Clubhouse, Outdoor Cooking Area, Maintenance Grounds, Billiard Room |
| HOA Features | Sidewalks |
| County | San Diego |
| Assessor Parcel# | 3080306711 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Community College District: Mira Costa CC Community: Carmel Country Highlands Elementary School: Sage Canyon K-6 High School: Canyon Crest Academy High School: San Dieguito Academy Middle School: Carmel Valley MS School District: Del Mar Union SD |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 3.4 miles |
| Style | Townhouse |
| Material | Not Listed |
| Lot Size | ~ 38,768 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Association |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2.5
Garage Spaces: 2.5
Non-Garage Spaces:
0 -
|
| View | None |
| Year Built | 2011 |
| Laundry Location | Individual Room,Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Security | Fire Sprinkler System, Fire and Smoke Detection System |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 1 Common Wall |
| Cooling | Yes |
| Entry Location | Living room |
| Heating | No |
| High School 2 | CCAHS |
| High School District | San Dieguito Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Public Records |
| Lot Size Source | Public Records |
| Lot Size Units | Acres |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 2 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2602870 |
| Courtesy of | Cheeseman Realty Group |
| Listing Agent |
Jim
Cheeseman
jcheeseman1@gmail.com |
https://www.carmelvalleysandiegohomes.com/NDP2602870