Loading Photos
Beautiful and well-maintained 2-bedroom, 1-bath home located in the desirable Rancho Peñasquitos community. This quiet, bright, and open unit features a spacious living room, newer laminate flooring, a full-size washer and dryer, an upgraded bathroom, and a fully remodeled kitchen with quartz countertops. Ductless split air conditioning in the living room. One additional storage space located downstairs. Two assigned parking spaces: one in the attached shared garage and one on the driveway. Excellent location with easy access to I-15 and Hwy 56. Located in the highly sought-after Poway Unified School District.
| Address |
10532 Caminito Rimini
San Diego, CA 92129 |
| Listing Status | Active |
| Asking Price | $0 - $549,800 |
| Original Listing | $549,800 @ 2026-01-29 |
| Square Footage | 945 sf |
| Flooring | Wood |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | Cross Street: Carmel Mountain Rd/Via Rimini. |
| Market Area | 92129 - Rancho Penasquitos |
| Neighborhood | Rancho Penasquitos |
| Complex | Rancho Penasquitos |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $617 |
| HOA Amenities | Maintenance Grounds, Insurance, Sewer, Water |
| County | San Diego |
| Assessor Parcel# | 3130304209 |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC Elementary School: Los Penasquitos |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 South of SR-78 |
| Ocean Distance | 9.5 miles |
| Style | Townhouse |
| Material | Not Listed |
| Lot Size | |
| Fencing | None |
| Topography | Not Listed |
| Roof | Common Roof |
| Entry Steps | 0 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Driveway
Garage
Garage - Two Door
Garage Door Opener
Total Spaces: 2
Garage Spaces: 1
Non-Garage Spaces:
0 -
1.00
|
| View | Park/Greenbelt, Mountain(s) |
| Year Built | 1973 |
| Laundry Location | Electric Dryer Hookup,Inside |
| Elevator | Not Listed |
| Cooling | Central Air, Wall/Window Unit(s), Electric |
| Heating | Electric, Radiant |
| Fireplaces | Not Listed (0) |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260002136SD |
| Courtesy of | Sunrise Investment International |
| Listing Agent | Yvonne Tang |
https://www.carmelvalleysandiegohomes.com/260002136SD