Loading Photos
Homes like this rarely become available! Beautifully remodeled single-story home situated on a premium corner lot at the end of a quiet cul-de-sac, offering exceptional curb appeal, privacy, and convenience. Step inside to soaring vaulted ceilings and an open, light-filled floor plan designed for comfortable living and effortless entertaining. The stunning chef's kitchen features quartz countertops, a large center island, custom cabinetry, stainless steel appliances, and opens seamlessly to the spacious dining and living areas anchored by a cozy fireplace. Large windows and sliding doors create an inviting indoor-outdoor flow to the private backyard with mature trees and plenty of room to create your dream outdoor retreat. Ideally located with quick access to the SR-125 Toll Road, shopping, dining, parks, and schools, making commuting a breeze. This move-in-ready home truly checks all the boxes!
| Address |
104 Lechuza Ln
Spring Valley, CA 91977 |
| Listing Status | Active |
| Asking Price | $795,000 |
| On Market Date | $795,000 @ 2026-08-03 |
| Listed / On-Market Entered | 2026-08-03T01:10:33Z |
| Original Entry | 2026-07-29T21:26:15Z |
| Property Condition | Updated/Remodeled |
| Square Footage | 1614 sf |
| Flooring | Laminate |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Directions | use any maps. |
| Market Area | 91977 - Spring Valley |
| Complex | Sweetwater Ridge |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Gutters, Curbs, Street Lights, Sidewalks, Suburban |
| County | San Diego |
| Assessor Parcel# | 5863213100 |
| Zoning | R-1: SINGLE FAMILY-RES |
| Style | Single Family Residence |
| Material | Satellite Dish |
| Lot Size | ~ 10,313 sf |
| Fencing | Wood,Average Condition |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Concrete
Garage - Single Door
Garage Faces Front
Driveway
Garage Door Opener
Street
Total Spaces: 6
Garage Spaces: 2
Non-Garage Spaces:
0 -
4.00
|
| View | Neighborhood |
| Year Built | 1979 (source: Assessor) |
| Laundry Location | In Garage,Gas & Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air, Central |
| Sewer/Septic | Public Sewer |
| Fireplaces | Gas,Living Room (1) |
| Security | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Interior Features | Copper Plumbing Partial, High Ceilings, Ceiling Fan(s), Recessed Lighting, Open Floorplan, Cathedral Ceiling(s) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Door Features | Sliding Doors |
| Electric | Photovoltaics on Grid |
| Entry Location | FRONT OF HOME |
| Exclusions | all staging furnishings. |
| Foundation Details | Concrete Perimeter |
| Heating | Yes |
| High School District | Grossmont Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Corner Lot, Cul-De-Sac, Landscaped, Front Yard, Back Yard, Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 4 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Road Frontage Type | City Street |
| Room Bathroom Features | Upgraded, Quartz Counters, Shower in Tub, Exhaust fan(s), Dual shower heads (or Multiple), Bathtub, Remodeled |
| Room Kitchen Features | Pots & Pan Drawers, Quartz Counters, Remodeled Kitchen, Kitchen Island, Built-in Trash/Recycling |
| Sprinklers | No |
| Tax Census Tract | 060730032.142004 |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Double Pane Windows, Bay Window(s) |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2605743 |
| Courtesy of | Coldwell Banker West |
| Listing Agent | Sandy Rodriguez |
https://www.carmelvalleysandiegohomes.com/PTP2605743