Loading Photos
Rare opportunity with this beautifully and meticulously fully renovated 3 bedroom, 2 bath end unit single level patio home. Vaulted ceiling. All appliances Brand New. New double pane windows, doors, bathrooms, kitchen, ceiling fans for all rooms, light fixtures, etc. Seller spent $150K to tastefully update this home. Brand new SOLAR SYSTEM fully paid, installed 3 months ago. Walking distance to the High School, enjoy the community sparkling pool and playground as well as green spaces throughout. Storage in the attic with pull down ladder above the garage.Close to great dining, shopping and schools. Hikers, runners and walkers will enjoy access to the Water Preserve Trail, Santee Lakes and Mission Trails Regional Park. RV and boat storage facility conveniently located nearby. Sellers did a major update to this home to move in, but decided to stay at their current home due to aging Mom.
| Address |
10396 Seth Way
Santee, CA 92071 |
| Listing Status | Active |
| Asking Price | $695,000 - $715,000 |
| Original Listing | $715,000 @ 2026-01-18 |
| Property Condition | Turnkey,Updated/Remodeled |
| Square Footage | 1278 sf |
| Flooring | Carpet, Wood |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Please refer to GPS Cross Street: MAGNOLIA AVE. |
| Market Area | 92071 - Santee |
| Neighborhood | COUNTRYSIDE |
| Complex | Santee |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $230 |
| HOA Amenities | Banquet Facilities |
| County | San Diego |
| Assessor Parcel# | 3815721200 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Airport Compatibility Zone: Gillespie Field Airport Compatibility Zone: MCAS Miramar |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 North of SR-52 West of SR-67 |
| Ocean Distance | 16.3 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 2,552 sf |
| Fencing | Wood |
| Topography | Not Listed |
| Roof | Shingle |
| Swimming Pool | Community |
| Patio | Concrete, Patio |
| Exclusive Yard | 1 |
| Accessibility | 2+ Access Exits, Parking, 32 Inch Or More Wide Doors, 36 Inch Or More Wide Halls |
| Parking |
Uncovered
Garage Faces Front
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Neighborhood, City Lights |
| Year Built | 1978 (source: Assessor) |
| Laundry Location | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup,Gas & Electric Dryer Hookup,In Garage,Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Combination, Fireplace(s), Forced Air |
| Fireplaces | Living Room (1) |
| Security | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, Living Room Deck Attached, Recessed Lighting, Stone Counters, Storage |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260001369SD |
| Courtesy of | HomeBased Realty |
| Listing Agent | Myrna Rollston & jeffrey Hallman |
https://www.carmelvalleysandiegohomes.com/260001369SD