Loading Photos
Rare opportunity close to the beach! This unique income property features a charming 2-bedroom, 1-bath main house paired with an attached 1-bedroom, 1-bath ADU and a detached studio ADU — three income-producing units on one lot, just moments from the sand. Currently home to performing tenants generating strong, reliable rents, this property is ideal for investors seeking immediate cash flow with long-term upside in a highly desirable coastal location. Value priced for the market — an excellent entry point into beach-proximity real estate. Don't miss this rare combination of location, income, and flexibility.
| Address |
1034 3rd Street
Encinitas, CA 92024 |
| Listing Status | ACTIVE |
| Asking Price | $2,495,000 |
| On Market Date | $2,495,000 @ Sep 10, 2026 |
| Square Footage | 1830 sf |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Bathrooms Total Integer | 3 |
| Beds | 4 |
| Est SF | 1,830 |
| Full Bathrooms | 3 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 3 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | See Remarks |
| Tot Bds | 0 |
| Address | 1034 3rd Street |
| Addr Number | 1034 |
| Addr Street | 3rd |
| Add Srch Num | 1034 |
| City | Encinitas |
| Cmplx | Sandpiper Point |
| Dir | 3rd St between I and J Streets. |
| Geo Latitude | 33.038488 |
| Geo Longitude | -117.295048 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School District | San Dieguito Union |
| Market Area | 92024 - Encinitas |
| State | CA |
| Street Suffix | Street |
| Waterfront YN | No |
| Zip | 92024 |
| Assessment | Unknown |
| Assessments YN | 1 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association YN | 0 |
| HOA Fee | $0.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Cmplx Units | 3 |
| Entry Location | Front and Rear |
| Ent Stps | 1 |
| Excl Yrd | 0 |
| Lot Features | Rectangular Lot,Near Public Transit,Walkstreet,Yard |
| Lot SFApx | 5227.20 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Public Records |
| Lot Size Units | Acres |
| Patio YN | 0 |
| Pool | None |
| Pool Private YN | 0 |
| Property Attached YN | Yes |
| Spa | 0 |
| Style | Single Family Residence |
| Total Stories | 1 |
| View | City Lights,Neighborhood |
| Lot Size Area | 0.12 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Garage Spaces | 0 |
| Parking Total | 0 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances YN | 0 |
| Common Walls | 1 Common Wall |
| Complx Ftrs | Biking,Sidewalks |
| Cooling | None |
| Cooling YN | 0 |
| Fireplace | 1 |
| FP | Living Room |
| Heating YN | 0 |
| Keyword | 0 |
| Landry Lctn | See Remarks |
| Levels | Multi/Split |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sewer Septc | Public Sewer |
| Sprinklers YN | 0 |
| View YN | 1 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,965 |
| Assoc ID | North San Diego County |
| LA1 First Nm | Trevor |
| LA1 Last Nam | Smith |
| IDXContact Info | 858-539-9999 |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 2582921200 |
| Zoning | R-2:MINOR MULTIPLE |
| Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
| Highway Locator |
West of I-15 West of I-5 South of SR-78 |
| Ocean Distance | 0.0 miles |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2608495 |
| Courtesy of | |
| Listing Agent |
Trevor
Smith
858-539-9999 |
https://www.carmelvalleysandiegohomes.com/NDP2608495
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||