Loading Photos
Coming Soon!!!! You must see this Stunning 5 bedroom, 3 Bath home before it gets snatched up. This family friendly home is located in the heart of Fallbrook near the Village View Community Park, schools and shopping. This home is both Open and airy with high vaulted ceilings letting in plenty of natural light. Kitchen is open to breakfast nook and family room with all New appliances and large center island. All flooring throughout house is new and tastefully chosen to accent any style home. One bedroom is down with newly remodeled bathroom to include granite counter and new tub. Rooms are all spacious with good light and storage. The entire house, both inside and out, have been freshly painted nice neutral colors. Rear yard has newly installed artifical turf with little maintenance needed, yet peaceful and enjoyable to sit and enjoy an afternoon barbeque. Newly installed air conditioner unit make staying cool a breeze. All this home needs is your own personal touch to make it your own. The seller has taken care of all the major renovations. There are NO Homeowner Dues here and the Property taxes are LOW. Please enjoy your visit and bring us your best qualified buyers to enjoy this very special home. Property will be available to show starting on Father's Day! Show and Sell.
| Address |
1032 Felicidad
Fallbrook, CA 92028 |
| Listing Status | Coming Soon |
| Asking Price | $859,000 |
| Original Entry | 2026-06-16T12:43:18Z |
| Property Condition | Turnkey |
| Square Footage | 2585 sf |
| Flooring | Carpet, Laminate |
| Bedrooms | 5 |
| Full Bathrooms | 3 |
| Directions | Mission Rd. to North State Coach LN to E, Fallbrook St to Debra Ann, Rt to Felicidad |
| Market Area | 92028 - Fallbrook |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Curbs, Foothills, Street Lights |
| County | San Diego |
| Assessor Parcel# | 1055212800 |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 8,712 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Concrete |
| Entry Steps | 1 |
| Swimming Pool | None |
| Parking |
Direct Garage Access
Garage Faces Front
Driveway
Side by Side
Garage - Two Door
Total Spaces: 3
Garage Spaces: 3
Non-Garage Spaces:
0 -
|
| View | Neighborhood |
| Year Built | 1991 (source: Appraiser) |
| Laundry Location | Inside,Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Fireplace(s), Central |
| Sewer/Septic | Public Sewer |
| Fireplaces | Family Room (1) |
| Security | Carbon Monoxide Detector(s) |
| Interior Features | Dry Bar, High Ceilings, Ceiling Fan(s), Open Floorplan, Cathedral Ceiling(s) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Door Features | Double Door Entry |
| Eating Area | Breakfast Nook |
| Electric | Electricity - Unknown |
| Entry Location | front |
| Foundation Details | Slab |
| Heating | Yes |
| High School District | Fallbrook Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Paved, Park Nearby, Front Yard, Back Yard, Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 1 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Road Frontage Type | City Street |
| Road Surface Type | Paved |
| Room Bathroom Features | Shower in Tub, Exhaust fan(s), Bathtub, Double Sinks in Primary Bath, Remodeled, Shower |
| Room Kitchen Features | Tile Counters, Kitchen Open to Family Room, Kitchen Island |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Double Pane Windows |
| Platform | CRMLS |
| AOR | Southwest Riverside County |
| MLS Number | SW26130262 |
| Courtesy of | First Team Real Estate |
| Listing Agent |
Diane
Brandt &
Paula
Michalski
951-757-4096 |
https://www.carmelvalleysandiegohomes.com/SW26130262