Loading Photos
PANORAMIC OCEAN VIEWS | TOP FLOOR 1 BEDROOM + FLEX ROOM | ROOFTOP TERRACE. Enjoy the best of coastal living in this beautiful 1 BR + flex room condo at North Swell, a newer luxury community built in 2023 in one of Oceanside’s most desirable locations. Just three blocks from the beach and West of I-5, this light and bright home offers beautiful ocean views, solar-powered energy, and a versatile layout. The open-concept living and kitchen area features large windows framing ocean views, luxury vinyl plank flooring, recessed lighting, and abundant natural light. The contemporary kitchen features quartz countertops, GE Café stainless steel appliances, white cabinetry, and a spacious peninsula island. The primary bedroom features a walk-in closet and beautifully appointed bath with modern finishes. The flexible bonus room adds valuable living space and can easily serve as an office, workout space, or den. Additional features include central A/C & heat, in-unit full-size stackable washer & dryer, custom window treatments, and excellent sound insulation. North Swell offers secure building access, elevator service, solar-powered energy, two assigned parking spaces in the garage, and a dedicated storage locker. The spectacular rooftop terrace is a true standout, offering expansive panoramic ocean views, plenty of seating, and the perfect setting for entertaining, enjoying the coastal breeze, or watching beautiful Oceanside sunsets. Just minutes from the beach, Oceanside Pier, restaurants, and trails.
| Address |
1021 S Cleveland Street
Unit# 313 San Diego, CA 92054 |
| Listing Status | Active |
| Asking Price | $859,000 |
| On Market Date | $859,000 @ Sep 12, 2026 |
| Listed / On-Market Entered | Sep 12, 2026 |
| Original Entry | Sep 12, 2026 |
| Square Footage | 865 sf |
| Flooring | Laminate |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Cross Street: Oceanside Blvd. |
| Market Area | 92054 - Oceanside |
| Neighborhood | Oceanside Coastal |
| Complex | Oceanside |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $485 |
| HOA Amenities | Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 1520131513 |
| Geographic Areas | |
| Highway Locator |
West of I-15 West of I-5 |
| Ocean Distance | 0.2 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | None |
| Topography | Not Listed |
| Roof | Concrete |
| Entry Steps | 3 |
| Swimming Pool | None |
| Patio | Roof Top |
| Exclusive Yard | 0 |
| Parking |
Community Structure
Street
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Coastline, Ocean, Water, Panoramic |
| Year Built | 2023 |
| Laundry Location | See Remarks |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Disposal, Microwave, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260022410SD |
| Courtesy of | Pacific Sotheby's International Realty |
| Listing Agent | Sue Otto |
https://www.carmelvalleysandiegohomes.com/260022410SD