Loading Photos
Welcome to 1003 Manchester Street in the heart of National City. Step inside your newly upgraded house with no expense spared inside and out. This home has been beautifully remodeled with a new roof, open floor plan, modern oak kitchen cabinets, quartz countertops, and LVP flooring throughout. Set on a generous lot, the property features mature backyard landscaping that creates a private, serene outdoor retreat perfect for relaxing, entertaining, or gardening. A standout feature is the expansive family room addition, offering flexible space ideal for multigenerational living, a home office, or the potential to convert into an ADU for added income or extended family. This is a rare chance to own a beautifully updated home with incredible upside in an established neighborhood, ready for its next chapter.
| Address |
1003 Manchester
National City, CA 91950 |
| Listing Status | Active |
| Asking Price | $899,999 |
| On Market Date | $899,999 @ 2026-07-31 |
| Listed / On-Market Entered | 2026-07-31T15:05:35Z |
| Original Entry | 2026-07-31T14:58:15Z |
| Square Footage | 1802 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Cross Street: E Plaza Blvd. |
| Market Area | 91950 - National City |
| Neighborhood | Paradise Valley |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 6691620100 |
| Zoning | R-1:SINGLE |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 8,400 sf |
| Fencing | Wood |
| Topography | Not Listed |
| Roof | Shingle |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Driveway
Total Spaces: 8
Garage Spaces: 2
Non-Garage Spaces:
0 -
6.00
|
| View | Not Listed |
| Year Built | 1959 |
| Laundry Location | Gas Dryer Hookup,In Garage |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260018770SD |
| Courtesy of | Black Label Realty |
| Listing Agent | James De Leon & Cody Wilson |
https://www.carmelvalleysandiegohomes.com/260018770SD